Blue Lagoon - Virgin Gorda
- Ref: 12783
- Sleeps: 10 (3 Bedrooms)
- Rates: $1316 - $11220 USD
Blue Lagoon Villa is a stunning villa on the island of Virgin Gorda, a great place for families or friends to vacation together. The villas has 3 bedrooms & sits in Mahoe Bay which is a delightful beach & fabulous place to relax, watch the world go by & enjoying a chill free holiday........
Details
Blue Lagoon Villa is a stunning villa on the island of Virgin Gorda, a great place for families or friends to vacation together. The villas has 3 bedrooms & sits in Mahoe Bay which is a delightful beach & fabulous place to relax, watch the world go by & enjoy a chilled out holiday with everything at your fingertips.
The bedrooms have King Beds, Air Con, TV, DVD, WIFI & all have en-suite bathroom with showers, Bed 1 has an exterior shower. Bed 2 has extra living space with 2 sofas which can be used as additional space to make 2 Twin Beds. Bed 3 has a Queen Bed & again can accommodate further beds for an extra 2 guests.
The villas has recently been renovated & offers a large pool terrace which is a great place to hang out with your friends! Sunbed offer you to pick up some of those lovely sunny rays, or there are some shady spots for you to read & enjoy the outdoor space. There is an outdoor kitchen with a sink, bar, refrigerator & BBQ so that you can truly enjoy the lovely Caribbean breezes & the aroma of locally cooked BBQ. Alfresco dining is also available nearby if you want someone else to cook!
The Great Room offers a great space to include indoor dining, TV, Kitchen. The Kitchen offers plenty of equipment to whip up your favourite dishes & enjoy breakfast as a family perhaps. A game of Ping Pong even to start the Day.....
The gardens around Blue Lagoon are well established & offer a good display of local flora. You even have a little Golf to play in the Garden if you wish!
This villa offers one of the best locations to enjoy your trip. Have a good one!
Facilities include:-
- Air Conditioning - Bedrooms
- Air Conditioning - Living Area
- Alfresco Dining Area
- Bar
- Beach Towels
- Bed and Bath Linens
- Children Welcome
- Coffee Maker
- Covid-19 Certified
- Dishwasher
- DVD Player
- Games Library
- Gazebo
- Hair Dryer
- Ice Machine
- Internet
- iPod Dock
- Iron
- Jacuzzi/Whirlpool
- Kettle
- Microwave
- On site parking
- Outdoor Bar
- Outdoor Grill
- Outdoor Shower
- Patio/Terrace
- Secured Parking
- Short Walk to Beach
- Sound System
- Table Tennis
- Tennis Court(s) - Nearby
- TV - Flat-Screen
- TV - in each Bedroom
- TV - Satellite
- View - Ocean/Sea
- Voltage - 110
- Wheelchair Accessible
- WiFi
Housekeeping provided.
- Check in is 3pm and Check out is a 11am
- 10 Guests
- No Smoking
- Pets not allowed
Photos
Rates
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|---|
Winter 1 - 4 Guests 2 BR | 05 Jan 24 | 15 Apr 24 | $6840 | $977 | 7 Nights |
Winter 1 - 6 Guests 3 BR | 05 Jan 24 | 15 Apr 24 | $7560 | $1080 | 7 Nights |
Winter 1 - 8 Guests 3 BR | 05 Jan 24 | 15 Apr 24 | $8880 | $1268 | 7 Nights |
Winter 1 - 10 Guests 3 BR | 05 Jan 24 | 15 Apr 24 | $10200 | $1457 | 7 Nights |
Summer 1 - 4 Guests 2 BR | 16 Apr 24 | 22 Nov 24 | $4920 | $703 | 5 Nights |
Summer 1 - 6 Guests 3 BR | 16 Apr 24 | 22 Nov 24 | $5520 | $789 | 5 Nights |
Summer 1 - 8 Guests 3 BR | 16 Apr 24 | 22 Nov 24 | $6720 | $960 | 5 Nights |
Summer 1 - 10 Guests 3 BR | 16 Apr 24 | 22 Nov 24 | $7920 | $1131 | 5 Nights |
Thanksgiving 1 -10 Guests 3 BR | 23 Nov 24 | 29 Nov 24 | $6720 | $960 | 7 Nights |
Fall 1 - 4 Guests 2 BR | 30 Nov 24 | 14 Dec 24 | $4920 | $703 | 5 Nights |
Fall 1 - 6 Guests 3 BR | 30 Nov 24 | 14 Dec 24 | $5520 | $789 | 5 Nights |
Fall 1 - 8 Guests 3 BR | 30 Nov 24 | 14 Dec 24 | $6720 | $960 | 5 Nights |
Fall 1 - 10 Guests 3 BR | 30 Nov 24 | 14 Dec 24 | $7920 | $1131 | 5 Nights |
Christmas/New Year 1 - 10 Guests 3 BR | 15 Dec 24 | 04 Jan 25 | $10200 | $1457 | 10 Nights |
Winter 1 - 4 Guests 2 BR | 05 Jan 25 | 15 Apr 25 | $7524 | $1075 | 7 Nights |
Winter 1 - 6 Guests 3 BR | 05 Jan 25 | 15 Apr 25 | $8316 | $188 | 7 Nights |
Winter 1 - 8 Guests 4 BR | 05 Jan 25 | 15 Apr 25 | $9768 | $1396 | 7 Nights |
Winter 1 - 10 Guests 3 BR | 05 Jan 25 | 15 Apr 25 | $11220 | $1603 | 7 Nights |
Summer 1 - 4 Guests 2 BR | 16 Apr 25 | 21 Nov 25 | $5412 | $773 | 5 Nights |
Summer 1 - 6 Guests 3 BR | 16 Apr 25 | 21 Nov 25 | $6072 | $867 | 5 Nights |
Summer 1 - 8 Guests 3 BR | 16 Apr 25 | 21 Nov 25 | $7392 | $1056 | 5 Nights |
Summer 1 - 10 Guests 3 BR | 16 Apr 25 | 21 Nov 25 | $8712 | $1245 | 5 Nights |
Thanksgiving 1 - 10 Guests 3 BR | 22 Nov 25 | 28 Nov 25 | $7392 | $1056 | 7 Nights |
Fall 1 - 4 Guests 2 BR | 29 Nov 25 | 14 Dec 25 | $5412 | $773 | 5 Nights |
Fall 1 - 6 Guests 3 BR | 29 Nov 25 | 14 Dec 25 | $6072 | $867 | 5 Nights |
Fall 1 - 8 Guests 3 BR | 29 Nov 25 | 14 Dec 25 | $7392 | $1056 | 5 Nights |
Fall 1 - 10 Guests 3 BR | 29 Nov 25 | 14 Dec 25 | $8712 | $1245 | 5 Nights |
Christmas/New Year 1 - 10 Guests 3 BR | 15 Dec 25 | 04 Jan 26 | $11220 | $1603 | 10 Nights |
10% Government Tax (not included)
12% Service Charge (not included)
Damage Deposit - Credit Card imprint taken on arrival
Availability
Please inquire for availability as we do not hold the master calendar.